Tehnotrend & Technisat list
¤Set by Traian¤
27/11/2011/

Satellit: 1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EXPRESS AM1 040.0E
4 HELLAS SAT 2 039.0E
5 EUTELSAT W4- W7 036.0E
6 EUROBIRD 3 033.0E
7 BADR 4,6 026.0E
8 EUROBIRD 2 025.5E
9 ASTRA 3A,3B 023.5E
10 EUTELSAT W6 021.6E
11 ASTRA 1H,1KR,1L,1M 019.2E
12 EUROBIRD / EUTELSAT 016.0E
13 HOTBIRD 6,8,9 013.0E
14 EUTELSAT W2A 010.0E
15 EUROBIRD 9A 009.0E
16 EUTELSAT W3A 007.0E
17 SIRIUS 4 004.8E
18 INTELSAT 10-02 / THOR 5, 000.8W
19 AMOS 2,3 / THOR 3 004.0W
20 ATLANTIC BIRD 3 005.0W
21 NILESAT / ATLANTIC BIRD 007.0W
22 ATLANTIC BIRD 2 008.0W


In Upload